| | Pageviews |
| 23 May 2009 | 10453 |
| 22 Jun 2010 | 7129 |
| 28 Feb 2012, 31 comments | 3424 |
| 8 Jun 2010 | 3198 |
| 30 Nov 2009 | 2252 |
| 27 Jun 2012, 17 comments | 1962 |
| 7 Feb 2009 | 1516 |
| 13 Dec 2012, 20 comments | 1484 |
| 29 Dec 2011, 29 comments | 1087 |
| 24 Feb 2013, 22 comments | 1077 |
**
Conclusions? Most people (not necessarily commenters) are most interested in my opinions on IQ and evolution, not so much in the Christian Apologetics and Sociopolitical analysis. But a simple cut-and-paste visual joke is the easiest way to rack up the page views.
*
0 comments:
Post a Comment